Planning data
Acid sulfate soils, by suburb
Inert while they stay wet and undisturbed, and a managed waste problem once they are not. The trigger is how deep a design digs, not what is built above it.
225 of the 958 Australian suburbs published on this site have acid sulfate soil features mapped over them. That is a count of our own published pages, not of every suburb in the country — the corpus grows, and this page is rebuilt with it. They are concentrated where you would expect: New South Wales (186), Queensland (27), South Australia (12).
These soils generate acid when exposed to air, which is why the requirement is triggered by the depth and volume of ground disturbance rather than by the building above. A slab at natural ground level may clear the trigger entirely; a cut for a level platform, a pool, a tank base or a deep service trench will not. Where it is triggered, the work needs an investigation and then a management plan covering excavation, treatment and disposal — and treated spoil cannot simply be carted off as ordinary fill, which is where the cost sits rather than in the assessment.
The practical conclusion is the same on every one of these suburbs, and it is worth more than the count: settle how deep the design goes before an architect is briefed. Reducing the volume of disturbance is always cheaper than managing it, and on a sloping site a design that steps down on piers can satisfy the rest of the brief while barely engaging the trigger. On land zoned for large lots, the effluent disposal area is a second set of earthworks to reconcile with the same soils.
The counts below are mapped features intersecting the suburb, not a severity score and not a depth. A high count means the soils are the dominant mapped condition across that suburb; it does not tell you what sits under one parcel, which is an address-level question.
| Suburb | State | Region | Mapped features |
|---|---|---|---|
| Bodalla | NSW | Eurobodalla & Far South Coast | 93 |
| Pimpama | QLD | Northern Gold Coast | 62 |
| Urunga | NSW | Coffs Coast & Nambucca | 62 |
| Ocean Shores | NSW | Ballina Byron & Northern Rivers | 57 |
| Taree | NSW | Taree | 57 |
| Pottsville | NSW | Northern Rivers — Tweed Coast | 55 |
| Byron Bay | NSW | Ballina Byron & Northern Rivers | 52 |
| Tea Gardens | NSW | Port Stephens & Medowie | 52 |
| Bermagui | NSW | Eurobodalla & Far South Coast | 50 |
| Narooma | NSW | Eurobodalla & Far South Coast | 45 |
| Port Macquarie | NSW | Port Macquarie & Mid North Coast | 45 |
| Griffin | QLD | Moreton Bay | 44 |
| Batemans Bay | NSW | Eurobodalla & Far South Coast | 42 |
| Clarence Town | NSW | Maitland & Hunter Valley | 41 |
| Bulahdelah | NSW | Taree | 39 |
| Terranora | NSW | Northern Rivers — Tweed Coast | 37 |
| Ulmarra | NSW | Clarence Valley & Yamba | 35 |
| Coffs Harbour | NSW | Coffs Harbour | 34 |
| Old Bar | NSW | Taree | 34 |
| Karuah | NSW | Port Stephens & Medowie | 33 |
| Lake Cathie | NSW | Port Macquarie & Mid North Coast | 32 |
| Mango Hill | QLD | Moreton Bay | 32 |
| Norwell | QLD | Northern Gold Coast | 32 |
| Berry | NSW | Shellharbour & Kiama | 31 |
| Coopernook | NSW | Taree | 30 |
| Fingal Head | NSW | Northern Rivers — Tweed Coast | 28 |
| Tweed Heads | NSW | Northern Rivers — Tweed Coast | 28 |
| Albion Park Rail | NSW | Shellharbour & Kiama | 27 |
| Gosford | NSW | Central Coast | 27 |
| Lennox Head | NSW | Ballina Byron & Northern Rivers | 27 |
| Seaham | NSW | Port Stephens & Medowie | 27 |
| Beachmere | QLD | Moreton Bay | 26 |
| Mosman | NSW | Sydney — Lower North Shore | 26 |
| Hawks Nest | NSW | Port Stephens & Medowie | 25 |
| Petrie | QLD | Moreton Bay | 24 |
| Stockton | NSW | Newcastle & Lake Macquarie | 24 |
| Gillieston Heights | NSW | Maitland & Hunter Valley | 23 |
| Manly | NSW | Northern Beaches | 23 |
| Moruya Heads | NSW | Eurobodalla & Far South Coast | 23 |
| Ballina | NSW | Ballina Byron & Northern Rivers | 21 |
| Woolgoolga | NSW | Coffs Harbour | 21 |
| Wyong | NSW | Central Coast | 21 |
| Coomera | QLD | Northern Gold Coast | 20 |
| Raymond Terrace | NSW | Port Stephens & Medowie | 20 |
| Bongaree | QLD | Moreton Bay | 19 |
| Huskisson | NSW | Nowra & Shoalhaven | 19 |
| Kingscliff | NSW | Northern Rivers — Tweed Coast | 19 |
| Morisset | NSW | Newcastle & Lake Macquarie | 19 |
| Moruya | NSW | Eurobodalla & Far South Coast | 19 |
| Robe | SA | Mount Gambier & Limestone Coast | 19 |
| Tuggerah | NSW | Central Coast | 19 |
| Tuncurry | NSW | Taree | 19 |
| Forster | NSW | Taree | 18 |
| Hunters Hill | NSW | Sydney — Lower North Shore | 18 |
| Millicent | SA | Mount Gambier & Limestone Coast | 17 |
| Cooranbong | NSW | Newcastle & Lake Macquarie | 16 |
| Fern Bay | NSW | Newcastle & Lake Macquarie | 16 |
| Grafton | NSW | Clarence Valley & Yamba | 16 |
| Anna Bay | NSW | Port Stephens & Medowie | 15 |
| Murwillumbah | NSW | Northern Rivers — Tweed Coast | 15 |
| Paterson | NSW | Maitland & Hunter Valley | 15 |
| Terrigal | NSW | Central Coast | 15 |
| Thornton | NSW | Maitland & Hunter Valley | 15 |
| Wollongong | NSW | Wollongong & Illawarra | 15 |
| Nelson Bay | NSW | Port Stephens & Medowie | 14 |
| Rothwell | QLD | Moreton Bay | 14 |
| Wamberal | NSW | Central Coast | 14 |
| Belmont | NSW | Newcastle & Lake Macquarie | 13 |
| Lake Munmorah | NSW | Central Coast | 13 |
| Patonga | NSW | Central Coast | 13 |
| Upper Coomera | QLD | Northern Gold Coast | 13 |
| Woy Woy | NSW | Central Coast | 13 |
| Wyee | NSW | Newcastle & Lake Macquarie | 13 |
| Yamba | NSW | Clarence Valley & Yamba | 13 |
| Avoca Beach | NSW | Central Coast | 12 |
| Berkeley Vale | NSW | Central Coast | 12 |
| Gerringong | NSW | Shellharbour & Kiama | 12 |
| Kincumber | NSW | Central Coast | 12 |
| Macmasters Beach | NSW | Central Coast | 12 |
| Merewether | NSW | Newcastle & Lake Macquarie | 12 |
| Murrumba Downs | QLD | Moreton Bay | 12 |
| Toronto | NSW | Newcastle & Lake Macquarie | 12 |
| Balgowlah | NSW | Northern Beaches | 11 |
| Cronulla | NSW | Sutherland Shire | 11 |
| Deception Bay | QLD | Moreton Bay | 11 |
| Dora Creek | NSW | Newcastle & Lake Macquarie | 11 |
| East Maitland | NSW | Maitland & Hunter Valley | 11 |
| Port Lincoln | SA | Eyre Peninsula & Spencer Gulf | 11 |
| Wauchope | NSW | Port Macquarie & Mid North Coast | 11 |
| Bangor | NSW | Sutherland Shire | 10 |
| Budgewoi | NSW | Central Coast | 10 |
| Maitland | NSW | Maitland & Hunter Valley | 10 |
| Swansea | NSW | Newcastle & Lake Macquarie | 10 |
| Vincentia | NSW | Nowra & Shoalhaven | 10 |
| Bonnet Bay | NSW | Sutherland Shire | 9 |
| Erina | NSW | Central Coast | 9 |
| Iluka | NSW | Clarence Valley & Yamba | 9 |
| Lemon Tree Passage | NSW | Port Stephens & Medowie | 9 |
| Narara | NSW | Central Coast | 9 |
| Rozelle | NSW | Inner West Sydney | 9 |
| Whitebridge | NSW | Newcastle & Lake Macquarie | 9 |
| Alstonville | NSW | Ballina Byron & Northern Rivers | 8 |
| Austinmer | NSW | Wollongong & Illawarra | 8 |
| Canterbury | NSW | Inner West Sydney | 8 |
| Killcare | NSW | Central Coast | 8 |
| Nowra | NSW | Nowra & Shoalhaven | 8 |
| South Grafton | NSW | Clarence Valley & Yamba | 8 |
| Thirroul | NSW | Wollongong & Illawarra | 8 |
| Bayview | NSW | Northern Beaches | 7 |
| Bethania | QLD | Logan | 7 |
| Blue Haven | NSW | Central Coast | 7 |
| Dee Why | NSW | Northern Beaches | 7 |
| Homebush | NSW | Inner West Sydney | 7 |
| Kadina | SA | Copper Coast & Yorke Peninsula | 7 |
| Maclean | NSW | Clarence Valley & Yamba | 7 |
| Marrickville | NSW | Inner West Sydney | 7 |
| North Lakes | QLD | Moreton Bay | 7 |
| Pearl Beach | NSW | Central Coast | 7 |
| Shellharbour | NSW | Shellharbour & Kiama | 7 |
| Shoalhaven Heads | NSW | Shellharbour & Kiama | 7 |
| Two Wells | SA | Adelaide — Northern Growth | 7 |
| Alfords Point | NSW | Sutherland Shire | 6 |
| Bald Hills | QLD | Inner Brisbane | 6 |
| Bensville | NSW | Central Coast | 6 |
| Blackwall | NSW | Central Coast | 6 |
| Bonnells Bay | NSW | Newcastle & Lake Macquarie | 6 |
| Burleigh Heads | QLD | Southern Gold Coast | 6 |
| Caves Beach | NSW | Newcastle & Lake Macquarie | 6 |
| Islington | NSW | Newcastle & Lake Macquarie | 6 |
| Kallangur | QLD | Moreton Bay | 6 |
| Lindfield | NSW | Upper North Shore | 6 |
| Miranda | NSW | Sutherland Shire | 6 |
| Morpeth | NSW | Maitland & Hunter Valley | 6 |
| Nerang | QLD | Gold Coast Hinterland | 6 |
| Ormeau | QLD | Northern Gold Coast | 6 |
| Parramatta | NSW | Parramatta & Central West | 6 |
| Sawtell | NSW | Coffs Harbour | 6 |
| Toukley | NSW | Central Coast | 6 |
| Wallaroo | SA | Copper Coast & Yorke Peninsula | 6 |
| Waterview Heights | NSW | Clarence Valley & Yamba | 6 |
| Abbotsford | NSW | Inner West Sydney | 5 |
| Avalon Beach | NSW | Northern Beaches | 5 |
| Kogarah | NSW | Sydney — St George & Southern | 5 |
| Minmi | NSW | Newcastle & Lake Macquarie | 5 |
| Mudgeeraba | QLD | Gold Coast Hinterland | 5 |
| Newcastle | NSW | Newcastle & Lake Macquarie | 5 |
| Palm Beach | QLD | Southern Gold Coast | 5 |
| San Remo | NSW | Central Coast | 5 |
| Speers Point | NSW | Newcastle & Lake Macquarie | 5 |
| Ulladulla | NSW | Nowra & Shoalhaven | 5 |
| Umina Beach | NSW | Central Coast | 5 |
| Windsor | NSW | Sydney — Hawkesbury | 5 |
| Arcadia | NSW | The Hills District | 4 |
| Balmain | NSW | Inner West Sydney | 4 |
| Berowra | NSW | Upper North Shore | 4 |
| Blacksmiths | NSW | Newcastle & Lake Macquarie | 4 |
| Bondi Beach | NSW | Sydney — Eastern Suburbs | 4 |
| Kiama | NSW | Shellharbour & Kiama | 4 |
| Leichhardt | NSW | Inner West Sydney | 4 |
| Long Jetty | NSW | Central Coast | 4 |
| Merrylands | NSW | Parramatta & Central West | 4 |
| Newcastle East | NSW | Newcastle & Lake Macquarie | 4 |
| North Bondi | NSW | Sydney — Eastern Suburbs | 4 |
| Rhodes | NSW | Inner West Sydney | 4 |
| Seaforth | NSW | Northern Beaches | 4 |
| Strathfield | NSW | Inner West Sydney | 4 |
| Sutherland | NSW | Sutherland Shire | 4 |
| The Entrance | NSW | Central Coast | 4 |
| Vaucluse | NSW | Sydney — Eastern Suburbs | 4 |
| Wallsend | NSW | Newcastle & Lake Macquarie | 4 |
| Barden Ridge | NSW | Sutherland Shire | 3 |
| Bateau Bay | NSW | Central Coast | 3 |
| Broadbeach Waters | QLD | Southern Gold Coast | 3 |
| Chatswood | NSW | Sydney — Lower North Shore | 3 |
| Currumbin Valley | QLD | Gold Coast — Central & South | 3 |
| Double Bay | NSW | Sydney — Eastern Suburbs | 3 |
| Kenthurst | NSW | The Hills District | 3 |
| Adamstown | NSW | Newcastle & Lake Macquarie | 2 |
| Albion Park | NSW | Shellharbour & Kiama | 2 |
| Balgowlah Heights | NSW | Northern Beaches | 2 |
| Berowra Heights | NSW | Upper North Shore | 2 |
| Box Hill | NSW | North West Sydney | 2 |
| Broadbeach | QLD | Southern Gold Coast | 2 |
| Burwood | NSW | Inner West Sydney | 2 |
| Cooks Hill | NSW | Newcastle & Lake Macquarie | 2 |
| Croydon | NSW | Inner West Sydney | 2 |
| Currumbin | QLD | Southern Gold Coast | 2 |
| Figtree | NSW | Wollongong & Illawarra | 2 |
| Goolwa | SA | Fleurieu Peninsula | 2 |
| Hurstville | NSW | Sydney — St George & Southern | 2 |
| Kingscote | SA | Yorke | 2 |
| Lambton | NSW | Newcastle & Lake Macquarie | 2 |
| Little Bay | NSW | Sydney — Eastern Suburbs | 2 |
| Mount Gambier | SA | Mount Gambier & Limestone Coast | 2 |
| Ourimbah | NSW | Central Coast | 2 |
| Roseville | NSW | Upper North Shore | 2 |
| The Hill | NSW | Newcastle & Lake Macquarie | 2 |
| Wingham | NSW | Taree | 2 |
| Adamstown Heights | NSW | Newcastle & Lake Macquarie | 1 |
| Aldinga Beach | SA | Southern Adelaide | 1 |
| Ashfield | NSW | Inner West Sydney | 1 |
| Asquith | NSW | Upper North Shore | 1 |
| Baulkham Hills | NSW | The Hills District | 1 |
| Belrose | NSW | Northern Beaches | 1 |
| Bilgola Plateau | NSW | Northern Beaches | 1 |
| Bilinga | QLD | Southern Gold Coast | 1 |
| Burringbar | NSW | Northern Rivers — Tweed Coast | 1 |
| Cardiff | NSW | Newcastle & Lake Macquarie | 1 |
| Carlingford | NSW | Parramatta & Central West | 1 |
| Gordon | NSW | Upper North Shore | 1 |
| Greta | NSW | Maitland & Hunter Valley | 1 |
| Hamilton | NSW | Newcastle & Lake Macquarie | 1 |
| Killara | NSW | Upper North Shore | 1 |
| Lochinvar | NSW | Maitland & Hunter Valley | 1 |
| Main Beach | QLD | Gold Coast — Central & South | 1 |
| Northmead | NSW | Parramatta & Central West | 1 |
| Pennant Hills | NSW | Upper North Shore | 1 |
| Port Pirie | SA | Port Pirie & Mid North | 1 |
| Port Vincent | SA | Copper Coast & Yorke Peninsula | 1 |
| Pymble | NSW | Upper North Shore | 1 |
| Rutherford | NSW | Maitland & Hunter Valley | 1 |
| St Ives | NSW | Upper North Shore | 1 |
| Turramurra | NSW | Upper North Shore | 1 |
| Wahroonga | NSW | Upper North Shore | 1 |
| Westmead | NSW | Parramatta & Central West | 1 |
Computed from this site's published suburb records when the page was built, as at 2 October 2026. Source: New South Wales — NSW ePlanning Spatial Viewer (CC BY 4.0); Queensland — Queensland Government open spatial data + individual councils (CC BY 4.0); South Australia — Planning and Design Code via SAPPA (PlanSA) (CC BY 4.0). A suburb absent from this list returned nothing from a layer that was read, in the states where that layer is published statewide. Facts are suburb-level: they describe what is mapped in a suburb, not what applies to an individual property.