Home builders in Greater Hobart
Blackmans Bay, Howrah, Kingston and Margate — 4 suburbs mapped across 2 planning schemes.
Greater Hobart suburb by suburb
| Suburb | Residential zones | Bushfire-prone | Overlays |
|---|---|---|---|
| Blackmans Bay | General, Low Density, Rural Living | Mapped | 9 |
| Howrah | General, Low Density | Mapped | 10 |
| Kingston | General, Inner, Low Density | Mapped | 13 |
| Margate | General, Low Density, Rural Living | Mapped | 16 |
Reading the table
- 22 overlay families are mapped across the region; Margate carries the most at 16.
- The 4 mapped suburbs cover 90 km² between them — Margate is the largest at 39 km² and Blackmans Bay the smallest at 6.2 km².
What is mapped across Greater Hobart
| Mapped only in some suburbs | Where (in the suburb, not on a given block) |
|---|---|
| Attenuation Area | Blackmans Bay, Kingston and Margate |
| Biodiversity Protection Area | Blackmans Bay, Kingston and Margate |
| Bushfire-prone Areas Code | Howrah, Kingston and Margate |
| Coastal Erosion Hazard Area | Blackmans Bay, Kingston and Margate |
| Coastal Inundation Hazard Area | Blackmans Bay, Kingston and Margate |
| Landslide Hazard Area | Blackmans Bay, Kingston and Margate |
| Landslip Hazard Code | Howrah, Kingston and Margate |
| Natural Assets Code | Howrah, Kingston and Margate |
| Rural Living Zone Area A | Blackmans Bay, Kingston and Margate |
| Scenic Landscape Area | Blackmans Bay, Kingston and Margate |
| Waterway and Coastal Protection Area | Blackmans Bay, Kingston and Margate |
| Bushfire Prone Areas | Blackmans Bay and Margate |
| Electricity Transmission Infrastructure Protection | Kingston and Margate |
| Potential Acid Sulfate Soils | Kingston and Margate |
| Specific Area Plan | Howrah and Margate |
| Coastal Erosion Hazard Code | Howrah |
| Coastal Inundation Hazard Code | Howrah |
| Electricity Transmission Infrastructure Protection Code | Margate |
| Flood-prone Hazard Areas Code | Howrah |
| Potentially Contaminated Land Code | Howrah |
| Road and Railway Assets Code | Howrah |
| Safeguarding of Airports Code | Howrah |
Questions about building in Greater Hobart
Which council approves building work in Greater Hobart?
2: Blackmans Bay, Kingston and Margate with Kingborough; Howrah with Clarence.
Is bushfire-prone land mapped in Greater Hobart?
Yes, in all 4 mapped Greater Hobart suburbs: Blackmans Bay, Howrah, Kingston and Margate.
Which Greater Hobart suburb has the most planning constraints?
Margate: 16 overlay families against 9 in Blackmans Bay. Electricity Transmission Infrastructure Protection Code is mapped in Margate and in none of the others.
What planning zones apply across Greater Hobart?
5: General Residential, Inner Residential, Low Density Residential, Rural Living and Urban Mixed Use. Widest range: Kingston, at 5.
Lodge with: Blackmans Bay, Kingston and Margate with Kingborough (Kingborough Interim Planning Scheme 2015); Howrah with Clarence (Tasmanian Planning Scheme). Read 2026-09-14.