Planning data
Which planning instrument applies, council by council
The document that governs a build is not always named after the council that administers it, and a few councils administer more than one.
Across the 958 suburbs published on this site, 246 councils appear and 192 distinct planning instruments govern them. Searching for a plan under a council's own name is the most common way to read the wrong document — several instruments carry the name of a shire that amalgamation replaced, and the plan remains operative under the old name.
6 of these councils administer more than one instrument across the suburbs we have published. Where that happens, a builder citing a recent approval elsewhere in the council area may be citing an approval under a different plan, which tells you less about your block than it appears to — and the right question to ask is which instrument their approvals were made under rather than which council issued them.
States differ in how this works structurally. Some have one instrument statewide; others have one per council. The table below is grouped by state so that difference is visible rather than buried.
Councils administering more than one instrument
State Environmental Planning Policy (Precincts—Western Parkland City) 2021New South Wales · 6 published suburbs
State Environmental Planning Policy (Precincts—Western Parkland City) 2021New South Wales · 3 published suburbs
Greater Taree Local Environmental Plan 2010New South Wales · 10 published suburbs
Pittwater Local Environmental Plan 2014
Warringah Local Environmental Plan 2011New South Wales · 9 published suburbs
Sutherland Shire Local Environmental Plan 2015New South Wales · 7 published suburbs
Tweed Local Environmental Plan 2014New South Wales · 8 published suburbs
the ACT
| Council | Planning instrument | Published suburbs |
|---|---|---|
| ACT Government | Territory Plan | 32 |
New South Wales
| Council | Planning instrument | Published suburbs |
|---|---|---|
| Albury City Council | Albury Local Environmental Plan 2010 | 2 |
| Armidale Regional Council | Armidale Regional Local Environmental Plan 2012 | 1 |
| Ballina Shire Council | Ballina Local Environmental Plan 2012 | 3 |
| Bathurst Regional Council | Bathurst Regional Local Environmental Plan 2014 | 2 |
| Bega Valley Council | Bega Valley Local Environmental Plan 2013 | 2 |
| Bellingen Council | Bellingen Local Environmental Plan 2010 | 1 |
| Berrigan Council | Berrigan Local Environmental Plan 2013 | 2 |
| Blacktown City Council | Blacktown Local Environmental Plan 2015 | 2 |
| Blayney Council | Blayney Local Environmental Plan 2012 | 1 |
| Blue Mountains Council | Blue Mountains Local Environmental Plan 2015 | 6 |
| Burwood Council | Burwood Local Environmental Plan 2012 | 2 |
| Byron Shire Council | Byron Local Environmental Plan 2014 | 3 |
| Camden Council | Camden Local Environmental Plan 2010 State Environmental Planning Policy (Precincts—Western Parkland City) 2021 | 6 |
| Campbelltown Council | Campbelltown Local Environmental Plan 2015 | 1 |
| Canada Bay Council | Canada Bay Local Environmental Plan 2013 | 2 |
| Canterbury-bankstown Council | Canterbury-Bankstown Local Environmental Plan 2023 | 1 |
| Central Coast Council | Central Coast Local Environmental Plan 2022 | 30 |
| Cessnock City Council | Cessnock Local Environmental Plan 2011 | 9 |
| City of Coffs Harbour | Coffs Harbour Local Environmental Plan 2013 | 3 |
| City of Newcastle | Newcastle Local Environmental Plan 2012 | 13 |
| City of Parramatta Council | Parramatta Local Environmental Plan 2023 | 4 |
| Clarence Valley Council | Clarence Valley Local Environmental Plan 2011 | 8 |
| Cumberland Council | Cumberland Local Environmental Plan 2021 | 3 |
| Dubbo Regional Council | Dubbo Regional Local Environmental Plan 2022 | 2 |
| Dungog Council | Dungog Local Environmental Plan 2014 | 3 |
| Eurobodalla Council | Eurobodalla Local Environmental Plan 2012 | 5 |
| Federation Council | Corowa Local Environmental Plan 2012 | 2 |
| Georges River Council | Georges River Local Environmental Plan 2021 | 2 |
| Glen Innes Severn Council | Glen Innes Severn Local Environmental Plan 2012 | 1 |
| Goulburn Mulwaree Council | Goulburn Mulwaree Local Environmental Plan 2009 | 3 |
| Greater Hume Shire Council | Greater Hume Local Environmental Plan 2012 | 4 |
| Griffith City Council | Griffith Local Environmental Plan 2014 | 3 |
| Gunnedah Shire Council | Gunnedah Local Environmental Plan 2012 | 1 |
| Gwydir Council | Gwydir Local Environmental Plan 2013 | 1 |
| Hawkesbury Council | Hawkesbury Local Environmental Plan 2012 | 1 |
| Hornsby Shire Council | Hornsby Local Environmental Plan 2013 | 7 |
| Hunters Hill Council | Hunters Hill Local Environmental Plan 2012 | 1 |
| Inner West Council | Inner West Local Environmental Plan 2022 | 5 |
| Kiama Council | Kiama Local Environmental Plan 2011 | 2 |
| Ku-ring-gai Council | Ku-ring-gai Local Environmental Plan 2015 | 8 |
| Lake Macquarie City Council | Lake Macquarie Local Environmental Plan 2014 | 15 |
| Leeton Shire Council | Leeton Local Environmental Plan 2014 | 2 |
| Lismore City Council | Lismore Local Environmental Plan 2012 | 4 |
| Lithgow City Council | Lithgow Local Environmental Plan 2014 | 5 |
| Liverpool Council | Liverpool Local Environmental Plan 2008 State Environmental Planning Policy (Precincts—Western Parkland City) 2021 | 3 |
| Liverpool Plains Council | Liverpool Plains Local Environmental Plan 2011 | 1 |
| Maitland City Council | Maitland Local Environmental Plan 2011 | 7 |
| Mid-Coast Council | Great Lakes Local Environmental Plan 2014 Greater Taree Local Environmental Plan 2010 | 10 |
| Mid-Western Regional Council | Mid-Western Regional Local Environmental Plan 2012 | 3 |
| Mosman Council | Mosman Local Environmental Plan 2012 | 1 |
| Murray River Council | Wakool Local Environmental Plan 2013 | 1 |
| Murrumbidgee Council | Murrumbidgee Local Environmental Plan 2013 | 2 |
| Muswellbrook Council | Muswellbrook Local Environmental Plan 2009 | 2 |
| Narrabri Council | Narrabri Local Environmental Plan 2012 | 1 |
| Narromine Shire Council | Narromine Local Environmental Plan 2011 | 1 |
| Northern Beaches Council | Manly Local Environmental Plan 2013 Pittwater Local Environmental Plan 2014 Warringah Local Environmental Plan 2011 | 9 |
| Orange City Council | Orange Local Environmental Plan 2011 | 1 |
| Penrith City Council | Penrith Local Environmental Plan 2010 | 5 |
| Port Macquarie-Hastings Council | Port Macquarie-Hastings Local Environmental Plan 2011 | 3 |
| Port Stephens Council | Port Stephens Local Environmental Plan 2013 | 7 |
| Queanbeyan-palerang Regional Council | Queanbeyan-Palerang Regional Local Environmental Plan 2022 | 3 |
| Randwick Council | Randwick Local Environmental Plan 2012 | 2 |
| Richmond Valley Council | Richmond Valley Local Environmental Plan 2012 | 1 |
| Shellharbour Council | Shellharbour Local Environmental Plan 2013 | 4 |
| Shoalhaven City Council | Shoalhaven Local Environmental Plan 2014 | 6 |
| Singleton Council | Singleton Local Environmental Plan 2013 | 2 |
| Strathfield Council | Strathfield Local Environmental Plan 2012 | 2 |
| Sutherland Shire Council | Sutherland Shire Local Environmental Plan 2006 Sutherland Shire Local Environmental Plan 2015 | 7 |
| Tamworth Regional Council | Tamworth Regional Local Environmental Plan 2010 | 2 |
| Tenterfield Shire Council | Tenterfield Local Environmental Plan 2013 | 1 |
| The Hills Shire Council | The Hills Local Environmental Plan 2019 | 10 |
| Tweed Council | Tweed City Centre Local Environmental Plan 2012 Tweed Local Environmental Plan 2014 | 8 |
| Upper Hunter Council | Upper Hunter Local Environmental Plan 2013 | 3 |
| Upper Lachlan Shire Council | Upper Lachlan Local Environmental Plan 2010 | 1 |
| Wagga Wagga City Council | Wagga Wagga Local Environmental Plan 2010 | 1 |
| Waverley Council | Waverley Local Environmental Plan 2012 | 2 |
| Willoughby Council | Willoughby Local Environmental Plan 2012 | 1 |
| Wingecarribee Shire Council | Wingecarribee Local Environmental Plan 2010 | 4 |
| Wollondilly Council | Wollondilly Local Environmental Plan 2011 | 5 |
| Wollongong City Council | Wollongong Local Environmental Plan 2009 | 6 |
| Woollahra Council | Woollahra Local Environmental Plan 2014 | 2 |
| Yass Valley Council | Yass Valley Local Environmental Plan 2013 | 1 |
Queensland
| Council | Planning instrument | Published suburbs |
|---|---|---|
| Brisbane City Council | Brisbane City Plan 2014 | 40 |
| City of Gold Coast | Gold Coast City Plan | 24 |
| City of Moreton Bay | Moreton Bay Regional Council Planning Scheme | 14 |
| Logan City Council | Logan Planning Scheme 2015 | 7 |
| Redland City Council | Redland City Plan | 9 |
| Sunshine Coast Council | Sunshine Coast Planning Scheme 2014 | 23 |
| Toowoomba Regional Council | Toowoomba Regional Planning Scheme | 12 |
| Townsville City Council | Townsville City Plan | 6 |
South Australia
| Council | Planning instrument | Published suburbs |
|---|---|---|
| Adelaide Hills Council | Planning and Design Code | 9 |
| Adelaide Plains Council | Planning and Design Code | 1 |
| Alexandrina Council | Planning and Design Code | 3 |
| Campbelltown City Council | Planning and Design Code | 3 |
| City of Adelaide | Planning and Design Code | 1 |
| City of Burnside | Planning and Design Code | 11 |
| City of Charles Sturt | Planning and Design Code | 4 |
| City of Holdfast Bay | Planning and Design Code | 10 |
| City of Marion | Planning and Design Code | 1 |
| City of Mitcham | Planning and Design Code | 1 |
| City of Mount Gambier | Planning and Design Code | 1 |
| City of Onkaparinga | Planning and Design Code | 10 |
| City of Playford | Planning and Design Code | 3 |
| City of Port Adelaide Enfield | Planning and Design Code | 1 |
| City of Port Lincoln | Planning and Design Code | 1 |
| City of Prospect | Planning and Design Code | 3 |
| City of Tea Tree Gully | Planning and Design Code | 2 |
| City of Unley | Planning and Design Code | 6 |
| City of Victor Harbor | Planning and Design Code | 1 |
| City of West Torrens | Planning and Design Code | 2 |
| Clare and Gilbert Valleys Council | Planning and Design Code | 1 |
| Copper Coast Council | Planning and Design Code | 3 |
| District Council of Robe | Planning and Design Code | 1 |
| Kangaroo Island Council | Planning and Design Code | 1 |
| Light Regional Council | Planning and Design Code | 2 |
| Mid Murray Council | Planning and Design Code | 3 |
| Mount Barker District Council | Planning and Design Code | 6 |
| Northern Areas Council | Planning and Design Code | 1 |
| Port Augusta City Council | Planning and Design Code | 1 |
| Port Pirie Regional Council | Planning and Design Code | 1 |
| Renmark Paringa Council | Planning and Design Code | 1 |
| The Barossa Council | Planning and Design Code | 4 |
| The Berri Barmera Council | Planning and Design Code | 2 |
| The City of Norwood Payneham and St Peters | Planning and Design Code | 3 |
| The Corporation of the City of Whyalla | Planning and Design Code | 1 |
| The Corporation of the Town of Walkerville | Planning and Design Code | 3 |
| The Rural City of Murray Bridge | Planning and Design Code | 1 |
| Town of Gawler | Planning and Design Code | 5 |
| Wattle Range Council | Planning and Design Code | 1 |
| Yorke Peninsula Council | Planning and Design Code | 1 |
Tasmania
| Council | Planning instrument | Published suburbs |
|---|---|---|
| Break O'Day | Tasmanian Planning Scheme | 1 |
| Brighton | Tasmanian Planning Scheme | 2 |
| Burnie | Tasmanian Planning Scheme | 1 |
| Central Coast | Tasmanian Planning Scheme | 4 |
| Central Highlands | Tasmanian Planning Scheme | 2 |
| Clarence | Tasmanian Planning Scheme | 6 |
| Derwent Valley | Tasmanian Planning Scheme | 2 |
| Devonport | Tasmanian Planning Scheme | 3 |
| Dorset | Tasmanian Planning Scheme | 1 |
| George Town | Tasmanian Planning Scheme | 2 |
| Glamorgan-Spring Bay | Tasmanian Planning Scheme | 2 |
| Glenorchy | Tasmanian Planning Scheme | 5 |
| Hobart | Tasmanian Planning Scheme | 8 |
| Huon Valley | Tasmanian Planning Scheme | 5 |
| Kingborough | Kingborough Interim Planning Scheme 2015 | 6 |
| Latrobe | Tasmanian Planning Scheme | 3 |
| Launceston | Tasmanian Planning Scheme | 14 |
| Meander Valley | Tasmanian Planning Scheme | 5 |
| Northern Midlands | Tasmanian Planning Scheme | 3 |
| Sorell | Tasmanian Planning Scheme | 4 |
| Southern Midlands | Tasmanian Planning Scheme | 2 |
| Waratah-Wynyard | Tasmanian Planning Scheme | 1 |
| West Tamar | Tasmanian Planning Scheme | 5 |
Victoria
| Council | Planning instrument | Published suburbs |
|---|---|---|
| Ararat Rural City Council | Ararat Planning Scheme | 1 |
| Banyule | Banyule Planning Scheme | 4 |
| Bass Coast Shire Council | Bass Coast Planning Scheme | 3 |
| Baw Baw Shire Council | Baw Baw Planning Scheme | 3 |
| Bayside City Council | Bayside Planning Scheme | 6 |
| Campaspe Shire Council | Campaspe Planning Scheme | 3 |
| Cardinia Shire Council | Cardinia Planning Scheme | 3 |
| City of Ballarat | Ballarat Planning Scheme | 6 |
| City of Boroondara | Boroondara Planning Scheme | 10 |
| City of Casey | Casey Planning Scheme | 2 |
| City of Greater Bendigo | Greater Bendigo Planning Scheme | 3 |
| City of Greater Geelong | Greater Geelong Planning Scheme | 8 |
| City of Whittlesea | Whittlesea Planning Scheme | 3 |
| Colac Otway | Colac Otway Planning Scheme | 1 |
| Darebin | Darebin Planning Scheme | 4 |
| East Gippsland Shire Council | East Gippsland Planning Scheme | 3 |
| Frankston City Council | Frankston Planning Scheme | 1 |
| Glen Eira | Glen Eira Planning Scheme | 2 |
| Glenelg Shire Council | Glenelg Planning Scheme | 1 |
| Golden Plains | Golden Plains Planning Scheme | 1 |
| Greater Shepparton City Council | Greater Shepparton Planning Scheme | 3 |
| Horsham Rural City Council | Horsham Planning Scheme | 1 |
| Hume City Council | Hume Planning Scheme | 4 |
| Kingston (Vic.) | Kingston Planning Scheme | 2 |
| Knox | Knox Planning Scheme | 1 |
| Latrobe City Council | Latrobe Planning Scheme | 3 |
| Macedon Ranges Shire Council | Macedon Ranges Planning Scheme | 3 |
| Manningham | Manningham Planning Scheme | 1 |
| Melton City Council | Melton Planning Scheme | 6 |
| Mildura Rural City Council | Mildura Planning Scheme | 3 |
| Mitchell Shire Council | Mitchell Planning Scheme | 3 |
| Monash | Monash Planning Scheme | 1 |
| Moonee Valley | Moonee Valley Planning Scheme | 4 |
| Moorabool | Moorabool Planning Scheme | 2 |
| Moreland | Moreland Planning Scheme | 4 |
| Mornington Peninsula Shire | Mornington Peninsula Planning Scheme | 8 |
| Mount Alexander | Mount Alexander Planning Scheme | 1 |
| Moyne Shire Council | Moyne Planning Scheme | 1 |
| Nillumbik | Nillumbik Planning Scheme | 5 |
| Northern Grampians Shire Council | Northern Grampians Planning Scheme | 1 |
| Pyrenees | Pyrenees Planning Scheme | 1 |
| Rural City of Wangaratta | Wangaratta Planning Scheme | 1 |
| Stonnington | Stonnington Planning Scheme | 3 |
| Surf Coast Shire Council | Surf Coast Planning Scheme | 5 |
| Warrnambool City Council | Warrnambool Planning Scheme | 1 |
| Whitehorse | Whitehorse Planning Scheme | 6 |
| Wodonga Council | Wodonga Planning Scheme | 2 |
| Wyndham City Council | Wyndham Planning Scheme | 3 |
| Yarra Ranges Council | Yarra Ranges Planning Scheme | 3 |
Western Australia
| Council | Planning instrument | Published suburbs |
|---|---|---|
| City of Albany | Albany Local Planning Scheme No. 2 | 2 |
| City of Armadale | Armadale Local Planning Scheme No. 4 | 9 |
| City of Bayswater | Bayswater Local Planning Scheme No. 24 | 3 |
| City of Bunbury | Bunbury Local Planning Scheme No. 8 | 3 |
| City of Busselton | Busselton Local Planning Scheme No. 21 | 4 |
| City of Canning | Canning Local Planning Scheme No. 42 | 1 |
| City of Cockburn | Cockburn Local Planning Scheme No. 3 | 3 |
| City of Fremantle | Fremantle Local Planning Scheme No. 4 | 2 |
| City of Gosnells | Gosnells Local Planning Scheme No. 24 | 4 |
| City of Greater Geraldton | Greater Geraldton Local Planning Scheme No. 1 | 4 |
| City of Joondalup | Joondalup Local Planning Scheme No. 3 | 2 |
| City of Kalamunda | Kalamunda Local Planning Scheme No. 3 | 4 |
| City of Kalgoorlie-Boulder | Kalgoorlie-boulder Local Planning Scheme No. 2 | 3 |
| City of Karratha | Karratha Local Planning Scheme No. 8 | 3 |
| City of Kwinana | Kwinana Local Planning Scheme No. 2 | 4 |
| City of Mandurah | Mandurah Local Planning Scheme No. 12 | 3 |
| City of Melville | Melville Local Planning Scheme No. 6 | 9 |
| City of Nedlands | Nedlands Local Planning Scheme No. 3 | 2 |
| City of Rockingham | Rockingham Local Planning Scheme No. 2 | 3 |
| City of South Perth | South Perth Local Planning Scheme No. 7 | 2 |
| City of Stirling | Stirling Local Planning Scheme No. 3 | 8 |
| City of Subiaco | Subiaco Local Planning Scheme No. 5 | 3 |
| City of Swan | Swan Local Planning Scheme No. 17 | 3 |
| City of Vincent | Vincent Local Planning Scheme No. 2 | 2 |
| City of Wanneroo | Wanneroo Local Planning Scheme No. 2 | 8 |
| Shire of Ashburton | Ashburton Local Planning Scheme No. 7 | 2 |
| Shire of Augusta-Margaret River | Augusta-margaret River Local Planning Scheme No. 1 | 1 |
| Shire of Capel | Capel Local Planning Scheme No. 8 | 3 |
| Shire of Chittering | Chittering Local Planning Scheme No. 6 | 1 |
| Shire of Dardanup | Dardanup Local Planning Scheme No. 9 | 1 |
| Shire of Denmark | Denmark Local Planning Scheme No. 3 | 1 |
| Shire of Donnybrook-Balingup | Donnybrook-balingup Local Planning Scheme No. 7 | 1 |
| Shire of Harvey | Harvey Local Planning Scheme No. 2 | 1 |
| Shire of Mundaring | Mundaring Local Planning Scheme No. 4 | 3 |
| Shire of Nannup | Nannup Local Planning Scheme No. 4 | 1 |
| Shire of Peppermint Grove | Peppermint Grove Local Planning Scheme No. 4 | 1 |
| Shire of Serpentine-Jarrahdale | Serpentine Jarrahdale Local Planning Scheme No. 3 | 3 |
| Town of Cambridge | Cambridge Local Planning Scheme No. 1 | 4 |
| Town of Claremont | Claremont Local Planning Scheme No. 3 | 1 |
| Town of Cottesloe | Cottesloe Local Planning Scheme No. 3 | 1 |
| Town of East Fremantle | East Fremantle Local Planning Scheme No. 3 | 1 |
| Town of Mosman Park | Mosman Park Local Planning Scheme No. 3 | 1 |
| Town of Victoria Park | Victoria Park Local Planning Scheme No. 2 | 2 |
Computed from this site's published suburb records when the page was built, as at 2 October 2026. Source: the ACT — ACTmapi (ACT Government) (CC BY 4.0); New South Wales — NSW ePlanning Spatial Viewer (CC BY 4.0); Queensland — Queensland Government open spatial data + individual councils (CC BY 4.0); South Australia — Planning and Design Code via SAPPA (PlanSA) (CC BY 4.0); Tasmania — theLIST (Land Information System Tasmania) (CC BY 3.0 AU); Victoria — Vicmap Planning (DTP Victoria) (CC BY 4.0); Western Australia — Landgate SLIP (CC BY 4.0). A council appears here once at least one of its suburbs is published, so this is a growing list rather than a register of every Australian council. Facts are suburb-level: they describe what is mapped in a suburb, not what applies to an individual property.